Foreign Trade Statistics
|
|
|||||||
|
|||||||
| HS Code | Product Label | 2009 Value x1000 US$ | 2010 Value x1000 US$ | 2011 Value x1000 US$ | |||
| Export | Import | Export | Import | Export | Import | ||
| 7207 | Semi-finished products of iron or nonalloy steel | 983.895 | 1.465.006 | 1.932.786 | 1.262.581 | 1.530.885 | 1.442.835 |
| 7208 | Flat-rolled products of iron/non-al/s wdth>/=600mm,hr,not clad | 405.207 | 1.926.608 | 597.534 | 2.443.772 | 1.237.393 | 2.565.426 |
| 7209 | Flat-rolled prod of iron/non-alloy steel wd>/=600mm,cr,not clad | 204.720 | 401.099 | 154.887 | 502.307 | 125.137 | 568.783 |
| 7210 | Flat-rolled prod of iron or non-al/s wd>/=600mm,clad, plated or coated | 229.118 | 576.117 | 296.818 | 777.504 | 410.270 | 812.672 |
| 7211 | Flat-rolled prod of iron/non-al/s wd less than 600mm,not clad | 25.909 | 154.944 | 27.487 | 230.148 | 32.400 | 256.706 |
| 7212 | Flat-rolled prod of iron/non-al/s wd less than 600mm,clad | 17.651 | 48.310 | 24.013 | 67.898 | 37.021 | 61.482 |
| 7219 | Flat-rolled products of stainless steel, of a width of 600mm or more | 46.019 | 510.103 | 56.739 | 783.933 | 75.829 | 925.029 |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600mm | 8.789 | 88.733 | 7.772 | 122.240 | 9.207 | 134.685 |
| 7225 | Flat-rolled products of other alloy steel, of a width of 600mm or more | 3.872 | 493.581 | 6.019 | 695.383 | 8.854 | 938.527 |
| 7226 | Flat-rolled products of other alloy steel of a width of less than 600mm | 5.154 | 46.281 | 6.153 | 67.164 | 8.283 | 100.357 |
7303 |
Tubes, pipes and hollow profiles, of cast iron | 20.522 | 4.096 | 23.234 | 5.707 | 15.064 | 24.439 |
7304 |
Tubes, pipes and hollow profiles, seamless, of iron or steel | 36.264 | 221.229 | 33.725 | 304.624 | 52.150 | 391.034 |
7305 |
Tubes and pipes, having circular cross-sections and an external diameter of.. |
375.942 | 4.059 | 249.687 | 12.938 | 230.453 | 4.396 |
7306 |
Tubes, pipes and hollow profiles, of iron or steel | 997.498 | 157.805 | 1.169.633 | 176.380 | 1.348.841 | 234.721 |
7307 |
Tube or pipe fittings, of iron or steel | 94.019 | 96.034 | 115.291 | 108.276 | 129.626 | 138.783 |
7411 |
Copper tubes and pipes | 20.389 | 76.629 | 27.590 | 127.538 | 37.812 | 172.700 |
7412 |
Copper tube or pipe fittings | 44.526 | 11.745 | 64.479 | 18.893 | 79 | 28.114 |
7507 |
Tubes, pipes and tube or pipe fittings, of nickel | 154 | 808 | 130 | 933 | 157 | 1.702 |
7608 |
Aluminium tubes and pipes | 24.617 | 18.572 | 33.545 | 34.638 | 38.688 | 53.254 |
7609 |
Aluminium tube or pipe fittings | 15.050 | 4.568 | 11.860 | 6.475 | 11.753 | 8.451 |
| TOTAL | 3.559.315 | 6.306.327 | 4.839.382 | 7.749.332 | 5.339.902 | 8.864.096 | |
| Source: |
www.trademap.org |
||||||
|
|
||||||
TOP 5 COUNTRIES IMPORTING FROM TURKEY BY HS CODES (2011) |
||||||
| HS Code | Product Label | 1 | 2 | 3 | 4 | 5 |
| 7207 | Semi-finished products of iron or nonalloy steel | Saudi Arabia | Egypt | Iran | Syria | UAE |
| 7208 | Flat-rolled products of iron/non-al/s wdth>/=600mm,hr,not clad | Italy | Spain | Belgium | Romania | Greece |
| 7209 | Flat-rolled prod of iron/non-alloy steel wd>/=600mm,cr,not clad | Italy | Iran | China | Romania | Egypt |
| 7210 | Flat-rolled prod of iron or non-al/s d>/=600mm,clad, plated or coated | Romania | Iran | Russia | Ukraine | Israel |
| 7211 | Flat-rolled prod of iron/non-al/s wd less than 600mm,not clad | Romania | Germany | Iraq | Georgia | Azerbaijan |
| 7212 | Flat-rolled prod of iron/non-al/s wd less than 600mm,clad | Israel | Saudi Arabia | Romania | Spain | Bulgaria |
| 7219 | Flat-rolled products of stainless steel, of a width of 600mm or more | Bulgaria | Ukraine | Russia | Poland | Egypt |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600mm | Russia | Iraq | Slovenia | Morocco | Egypt |
| 7225 | Flat-rolled products of other alloy steel, of a width of 600mm or more | Iran | Iraq | Syria | Slovakia | India |
| 7226 | Flat-rolled products of other alloy steel of a width of less than 600mm | Iran | Syria | Slovakia | Morocco | Bulgaria |
| 7303 | Tubes, pipes and hollow profiles, of cast iron | Iraq | Germany | Turkmenistan | Italy | Azerbaijan |
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel | Romania | Iraq | Turkmenistan | Bulgaria | Italy |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of.. | Algeria | Morocco | Egypt | Israel | Jordan |
| 7306 | Tubes, pipes and hollow profiles, of iron or steel | USA | Iraq | UK | Czech Rep. | Romania |
| 7307 | Tube or pipe fittings, of iron or steel | Germany | Turkmenistan | Iraq | Russia | Azerbaijan |
| 7411 | Copper tubes and pipes | Germany | Bulgara | Sweden | Algeria | Azerbaijan |
| 7412 | Copper tube or pipe fittings | Russia | Germany | UK | Denmark | France |
| 7507 | Tubes, pipes and tube or pipe fittings, of nickel | France | Romania | Germany | Kazakhstan | Turkmenistan |
| 7608 | Aluminium tubes and pipes | Italy | Romania | Iraq | Russia | Bulgaria |
| 7609 | Aluminium tube or pipe fittings | Greece | Iraq | Germany | Iran | Romania |
| Source: | www.trademap.org |
|||||
|
|
||||||
TOP 5 COUNTRIES EXPORTING TO TURKEY BY HS CODES (2011) |
||||||
| HS Code | Product Label | 1 | 2 | 3 | 4 | 5 |
| 7207 | Semi-finished products of iron or nonalloy steel | Ukraine | Russia | Albania | Germany | Holland |
| 7208 | Flat-rolled products of iron/non-al/s wdth>/=600mm,hr,not clad | Russia | Ukraine | Romania | Italy | France |
| 7209 | Flat-rolled prod of iron/non-alloy steel wd>/=600mm,cr,not clad | Russia | Belgium | Romania | Germany | Ukraine |
| 7210 | Flat-rolled prod of iron or non-al/s d>/=600mm,clad, plated or coated | Belgium | Korea Rep. | China | France | Germany |
| 7211 | Flat-rolled prod of iron/non-al/s wd less than 600mm,not clad | Russia | Ukraine | Germany | Italy | India |
| 7212 | Flat-rolled prod of iron/non-al/s wd less than 600mm,clad | China | Germany | Italy | France | Serbia |
| 7219 | Flat-rolled products of stainless steel, of a width of 600mm or more | China | Korea Rep. | Finland | Germany | Belgium |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600mm | Almanya | Çin | Kore Cum. | Fransa | İtalya |
| 7225 | Flat-rolled products of other alloy steel, of a width of 600mm or more | France | Russia | Japan | Sweden | Germany |
| 7226 | Flat-rolled products of other alloy steel of a width of less than 600mm | Russia | Germany | Italy | USA | China |
| 7303 | Tubes, pipes and hollow profiles, of cast iron | China | Germany | Japan | Canada | France |
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel | China | Russia | Germany | Ukraine | France |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of.. | USA | Israel | Germany | Holland | France |
| 7306 | Tubes, pipes and hollow profiles, of iron or steel | Italy | China | Germany | Austria | UK |
| 7307 | Tube or pipe fittings, of iron or steel | China | Germany | Italy | USA | India |
| 7411 | Copper tubes and pipes | Greece | Iran | China | Germany | Italy |
| 7412 | Copper tube or pipe fittings | China | Germany | Korea Rep. | Italy | France |
| 7507 | Tubes, pipes and tube or pipe fittings, of nickel | Japan | Italy | USA | Germany | Spain |
| 7608 | Aluminium tubes and pipes | Germany | France | Czech Rep. | China | Italy |
| 7609 | Aluminium tube or pipe fittings | Korea Rep. | Italy | Germany | Czech Rep. | USA |
| Source: | www.trademap.org |
|||||




